Southold Yacht Club
Monday Night Laser Series
July 13 - August 24, 2020
All Boats
Series Summary
Pl Sail # Sailor Tot 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
1 199154 Sydney Mandelbaum 19 (1) (1) (1) 1 1 1 (2) (4) 1 1 1 1 1 (5) 1 1 1 1 1 1 1 (2) 1 (13\DNF) (3) (4) (2) 1 (2) 1 1
2 188640 John Spicer 39 2 2 2 (3) 2 (5) (5) (7) (5) 2 2 2 2 (4) 2 2 (6) (3) (4) (3) 3 (6) 2 3 1 3 (4) 2 1 2 2
3 288000 Sean Beaver 60 4 4 3 (5) (5) (7) (6) (5) 3 3 3 3 3 1 3 (6) 4 2 2 4 (5) 4 (5) (5) (5) (9) (6) 3 4 3 4
4 165198 Felix Bransbourg 70 3 5 4 4 4 2 1 1 2 4 4 4 4 6 5 7 3 4 3 (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC)
5 199154B Mason Miller 123 (13\DNF) 3 5 2 3 (13\DNC) (13\DNC) (13\DNC) (13\DNC) 5 5 5 5 7 6 5 7 5 (13\DNF) (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) 2 6 (13\DNC) 13\DNC 13\DNC 13\DNC 13\DNC
6 167172 Kevin Young 146 (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) 3 3 3 4 (13\DNC) (13\DNC) (13\DNC) (13\DNC) 3 7 4 2 7 (13\DNF) (13\DNC) (13\DNC) 13\DNC 13\DNC 13\DNC 6 8 5 13\DNC 13\DNC 13\DNC 13\DNC
7 WHITESAIL Mary Kalish 148 (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC 2 2 1 3 1 13\DNC 5 7 13\DNC 3 4 3
8 14 Kelsey Young 163 (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) 6 7 6 6 (13\DNC) (13\DNC) (13\DNC) (13\DNC) 2 4 3 5 6 (13\DNF) (13\DNC) (13\DNC) 13\DNC 13\DNC 13\DNC 7 7 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC
9 4 Brianna From MYC 180 (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC 6 4 3 4 2 13\DNC 2 3 13\DNC 13\DNC 13\DNC 13\DNC
10 164369 Julio SalcedoFernandez 208 (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC 5 6 5 6 4 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC
11 203645 Scarlett Cleary 212 (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) 4 4 2 7 (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC
12 203645B Jack Cashwell 214 (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) (13\DNC) 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC 4 1 1 13\DNC 13\DNC 13\DNC 13\DNC

24-Aug-20, 20:15:32
St. Pete Scorer